Overview

at 2012-06-25T05:11
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
ANTHDIC CTL yr 0 0 0 0 0 0 0
ANTHDIC CTL mon 0 0 0 0 0 0 0
ANTHDIC HISTA2 yr 0 0 0 0 0 0 #1=240
ANTHDIC HISTA2 mon 0 0 0 0 0 0 #1=120#2=240#3=120
ANTHDIC HISTA2U yr 0 0 0 0 0 0 0
ANTHDIC HISTA2U mon 0 0 0 0 0 0 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
atmTEMP CTL yr 0 0 0 0 0 0 0
atmTEMP CTL mon 0 0 0 0 0 0 0
atmTEMP HISTA2 yr #1=240 0 0 0 #1=240 0 #1=240
atmTEMP HISTA2 mon 0 0 0 0 0 0 0
atmTEMP HISTA2U yr #1=240 0 0 0 #1=240 0 #1=240
atmTEMP HISTA2U mon 0 0 0 0 0 0 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
atmXCO2 CTL yr 0 #1=240 0 0 0 #1=230 0
atmXCO2 CTL mon 0 0 0 0 0 0 0
atmXCO2 HISTA2 yr #1=240 #1=240 #1=240 #1=240 #1=240 #1=230 #1=240
atmXCO2 HISTA2 mon 0 0 #1=360 0 #1=120#2=360#3=120 0 0
atmXCO2 HISTA2U yr #1=240 0 #1=240 #1=240 #1=240 #1=230 #1=240
atmXCO2 HISTA2U mon 0 0 0 0 #1=120#2=360#3=120 0 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
AVTZ CTL yr 0 #1=240 #1=240 0 0 0 0
AVTZ CTL mon 0 #1=120#2=360#3=120 #1=120#2=360#3=120 0 0 0 0
AVTZ HISTA2 yr 0 #1=240 #1=240 0 0 0 0
AVTZ HISTA2 mon 0 #1=120#2=360#3=120 #1=120#2=360#3=120 0 0 0 0
AVTZ HISTA2U yr 0 0 0 0 0 0 0
AVTZ HISTA2U mon 0 0 0 0 0 0 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
BetaD CTL yr 0 #1=240 #1=240 0 0 #1=230 0
BetaD CTL mon 0 #1=120#2=360#3=120 #1=120#2=360#3=120 0 0 #1=120#2=300#3=120 0
BetaD HISTA2 yr #1=240 #1=240 #1=240 0 #1=240 #1=230 #1=240
BetaD HISTA2 mon #1=120#2=360#3=120 #1=120#2=360#3=120 #1=120#2=360#3=120 0 #1=360 #1=120#2=300#3=120 #1=120#2=300#3=120
BetaD HISTA2U yr #1=240 0 #1=240 0 0 #1=230 #1=240
BetaD HISTA2U mon #1=120#2=360#3=120 0 0 0 0 #1=120#2=300#3=120 #1=120#2=300#3=120
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
BOLU CTL yr 0 #1=240 #1=240 0 0 0 0
BOLU CTL mon 0 #1=120#2=360#3=120 #1=120#2=360#3=120 0 0 0 0
BOLU HISTA2 yr 0 #1=240 #1=240 0 0 0 #1=240
BOLU HISTA2 mon 0 #1=120#2=360#3=120 #1=120#2=360#3=120 0 0 0 #1=120#2=240#3=120
BOLU HISTA2U yr 0 0 #1=240 0 0 0 0
BOLU HISTA2U mon 0 0 #1=120#2=360#3=120 0 0 0 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
BOLV CTL yr 0 #1=240 #1=240 0 0 0 0
BOLV CTL mon 0 #1=120#2=360#3=120 #1=120#2=360#3=120 0 0 0 0
BOLV HISTA2 yr 0 #1=240 #1=240 0 0 0 #1=240
BOLV HISTA2 mon 0 #1=120#2=360#3=120 #1=120#2=360#3=120 0 0 0 #1=120#2=300#3=120
BOLV HISTA2U yr 0 0 #1=240 0 0 0 #1=240
BOLV HISTA2U mon 0 0 #1=120#2=360#3=120 0 0 0 #1=120#2=300#3=120
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
BOLW CTL yr 0 0 #1=240 0 0 0 0
BOLW CTL mon 0 0 #1=120#2=360#3=120 0 0 0 0
BOLW HISTA2 yr 0 0 #1=240 0 0 0 #1=240
BOLW HISTA2 mon 0 0 #1=120#2=360#3=120 0 0 0 #1=120#2=240#3=120
BOLW HISTA2U yr 0 0 0 0 0 0 0
BOLW HISTA2U mon 0 0 0 0 0 0 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
BOLZ CTL yr 0 #1=240 0 0 0 0 0
BOLZ CTL mon 0 #1=120#2=360#3=120 0 0 0 0 0
BOLZ HISTA2 yr 0 #1=240 0 0 0 0 0
BOLZ HISTA2 mon 0 #1=120#2=360#3=120 0 0 0 0 0
BOLZ HISTA2U yr 0 0 0 0 0 0 0
BOLZ HISTA2U mon 0 0 0 0 0 0 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
BSI CTL yr 0 0 #1=240 0 0 0 0
BSI CTL mon 0 0 #1=120#2=360#3=120 0 0 0 0
BSI HISTA2 yr 0 0 #1=240 0 0 0 0
BSI HISTA2 mon 0 0 #1=120#2=360#3=120 0 0 0 0
BSI HISTA2U yr 0 0 0 0 0 0 0
BSI HISTA2U mon 0 0 0 0 0 0 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
CACO3 CTL yr 0 0 #1=240 0 0 0 0
CACO3 CTL mon 0 0 #1=120#2=360#3=120 0 0 0 0
CACO3 HISTA2 yr 0 0 #1=240 0 0 0 0
CACO3 HISTA2 mon 0 0 #1=120#2=360#3=120 0 0 0 0
CACO3 HISTA2U yr 0 0 0 0 0 0 0
CACO3 HISTA2U mon 0 0 0 0 0 0 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
CHL CTL yr 0 0 #1=240 #1=240 0 0 0
CHL CTL mon 0 0 #1=120#2=360#3=120 0 0 0 0
CHL HISTA2 yr 0 0 #1=240 #1=240 0 0 0
CHL HISTA2 mon 0 0 #1=120#2=360#3=120 0 0 0 0
CHL HISTA2U yr 0 0 0 #1=240 0 0 0
CHL HISTA2U mon 0 0 0 0 0 0 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
CHL1 CTL yr 0 0 #1=240 0 0 0 0
CHL1 CTL mon 0 0 #1=120#2=360#3=120 0 0 0 0
CHL1 HISTA2 yr 0 0 #1=240 0 0 0 0
CHL1 HISTA2 mon 0 0 #1=120#2=360#3=120 0 0 0 0
CHL1 HISTA2U yr 0 0 0 0 0 0 0
CHL1 HISTA2U mon 0 0 0 0 0 0 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
CHL2 CTL yr 0 0 #1=240 0 0 0 0
CHL2 CTL mon 0 0 #1=120#2=360#3=120 0 0 0 0
CHL2 HISTA2 yr 0 0 #1=240 0 0 0 0
CHL2 HISTA2 mon 0 0 #1=120#2=360#3=120 0 0 0 0
CHL2 HISTA2U yr 0 0 0 0 0 0 0
CHL2 HISTA2U mon 0 0 0 0 0 0 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
CO2 CTL yr 0 #1=240 #1=240 0 0 #1=230 0
CO2 CTL mon 0 #1=120#2=360#3=120 #1=120#2=360#3=120 0 0 #1=120#2=300#3=120 0
CO2 HISTA2 yr #1=240 #1=240 #1=240 0 #1=240 #1=230 #1=240
CO2 HISTA2 mon #1=120#2=360#3=120 #1=120#2=360#3=120 #1=120#2=360#3=120 0 #1=360 #1=120#2=300#3=120 #1=120#2=300#3=120
CO2 HISTA2U yr #1=240 0 #1=240 0 0 #1=230 #1=240
CO2 HISTA2U mon #1=120#2=360#3=120 0 0 0 0 #1=120#2=300#3=120 #1=120#2=300#3=120
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
CO3 CTL yr 0 #1=240 #1=240 0 0 #1=230 0
CO3 CTL mon 0 #1=120#2=360#3=120 #1=120#2=360#3=120 0 0 #1=120#2=300#3=120 0
CO3 HISTA2 yr #1=240 #1=240 #1=240 0 #1=240 #1=230 #1=240
CO3 HISTA2 mon #1=120#2=360#3=120 #1=120#2=360#3=120 #1=120#2=360#3=120 0 #1=360 #1=120#2=300#3=120 #1=120#2=300#3=120
CO3 HISTA2U yr #1=240 0 #1=240 0 0 #1=230 #1=240
CO3 HISTA2U mon #1=120#2=360#3=120 0 0 0 0 #1=120#2=300#3=120 #1=120#2=300#3=120
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
CO3sat CTL yr 0 0 #1=240 0 0 0 0
CO3sat CTL mon 0 0 #1=120#2=360#3=120 0 0 0 0
CO3sat HISTA2 yr 0 0 #1=240 0 0 0 0
CO3sat HISTA2 mon 0 0 #1=120#2=360#3=120 0 0 0 0
CO3sat HISTA2U yr 0 0 0 0 0 0 0
CO3sat HISTA2U mon 0 0 0 0 0 0 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
CSOL CTL yr 0 0 0 0 0 0 0
CSOL CTL mon 0 0 0 0 0 0 0
CSOL HISTA2 yr 0 0 0 0 #1=240 0 0
CSOL HISTA2 mon 0 0 0 0 0 0 0
CSOL HISTA2U yr 0 0 0 0 #1=240 0 0
CSOL HISTA2U mon 0 0 0 0 0 0 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
DENis CTL yr 0 #1=240 #1=240 0 0 #1=230 0
DENis CTL mon 0 #1=120#2=360#3=120 #1=120#2=360#3=120 0 0 #1=120#2=300#3=120 0
DENis HISTA2 yr #1=240 #1=240 #1=240 0 #1=240 #1=230 #1=240
DENis HISTA2 mon #1=120#2=360#3=120 #1=120#2=360#3=120 #1=120#2=360#3=120 0 #1=360 #1=120#2=300#3=120 #1=120#2=300#3=120
DENis HISTA2U yr #1=240 0 #1=240 0 0 #1=230 #1=240
DENis HISTA2U mon #1=120#2=360#3=120 0 0 0 0 #1=120#2=300#3=120 #1=120#2=300#3=120
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
DEPTHEUPH CTL yr 0 0 #1=240 0 0 0 0
DEPTHEUPH CTL mon 0 0 #1=120#2=360#3=120 0 0 0 0
DEPTHEUPH HISTA2 yr 0 0 #1=240 0 0 0 0
DEPTHEUPH HISTA2 mon 0 0 #1=120#2=360#3=120 0 0 0 0
DEPTHEUPH HISTA2U yr 0 0 0 0 0 0 0
DEPTHEUPH HISTA2U mon 0 0 0 0 0 0 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
DIATCHL CTL yr 0 0 0 0 0 #1=230 0
DIATCHL CTL mon 0 0 0 0 0 #1=120#2=300#3=120 0
DIATCHL HISTA2 yr 0 0 0 0 0 #1=230 0
DIATCHL HISTA2 mon 0 0 0 0 0 #1=120#2=300#3=120 0
DIATCHL HISTA2U yr 0 0 0 0 0 #1=230 0
DIATCHL HISTA2U mon 0 0 0 0 0 #1=120#2=300#3=120 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
DIATCPHY CTL yr 0 0 0 0 0 #1=230 0
DIATCPHY CTL mon 0 0 0 0 0 #1=120#2=300#3=120 0
DIATCPHY HISTA2 yr 0 0 0 0 0 #1=230 0
DIATCPHY HISTA2 mon 0 0 0 0 0 #1=120#2=300#3=120 0
DIATCPHY HISTA2U yr 0 0 0 0 0 #1=230 0
DIATCPHY HISTA2U mon 0 0 0 0 0 #1=120#2=300#3=120 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
DIATPHYFE CTL yr 0 0 0 0 0 #1=230 0
DIATPHYFE CTL mon 0 0 0 0 0 #1=120#2=300#3=120 0
DIATPHYFE HISTA2 yr 0 0 0 0 0 #1=230 0
DIATPHYFE HISTA2 mon 0 0 0 0 0 #1=120#2=300#3=120 0
DIATPHYFE HISTA2U yr 0 0 0 0 0 #1=230 0
DIATPHYFE HISTA2U mon 0 0 0 0 0 #1=120#2=300#3=120 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
DIAZCHL CTL yr 0 0 0 0 0 #1=230 0
DIAZCHL CTL mon 0 0 0 0 0 #1=120#2=300#3=120 0
DIAZCHL HISTA2 yr 0 0 0 0 0 #1=230 0
DIAZCHL HISTA2 mon 0 0 0 0 0 #1=120#2=300#3=120 0
DIAZCHL HISTA2U yr 0 0 0 0 0 #1=230 0
DIAZCHL HISTA2U mon 0 0 0 0 0 #1=120#2=300#3=120 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
DIAZCPHY CTL yr 0 #1=240 0 0 0 #1=230 0
DIAZCPHY CTL mon 0 #1=120#2=360#3=120 0 0 0 #1=120#2=300#3=120 0
DIAZCPHY HISTA2 yr 0 #1=240 0 0 0 #1=230 0
DIAZCPHY HISTA2 mon 0 #1=120#2=360#3=120 0 0 0 #1=120#2=300#3=120 0
DIAZCPHY HISTA2U yr 0 0 0 0 0 #1=230 0
DIAZCPHY HISTA2U mon 0 0 0 0 0 #1=120#2=300#3=120 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
DIAZPHYFE CTL yr 0 0 0 0 0 #1=230 0
DIAZPHYFE CTL mon 0 0 0 0 0 #1=120#2=300#3=120 0
DIAZPHYFE HISTA2 yr 0 0 0 0 0 #1=230 0
DIAZPHYFE HISTA2 mon 0 0 0 0 0 #1=120#2=300#3=120 0
DIAZPHYFE HISTA2U yr 0 0 0 0 0 #1=230 0
DIAZPHYFE HISTA2U mon 0 0 0 0 0 #1=120#2=300#3=120 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
DIC CTL yr 0 #1=240 #1=240 #1=240 0 #1=230 0
DIC CTL mon 0 #1=120#2=360#3=120 #1=120#2=360#3=120 #1=120#2=360#3=120 0 #1=120#2=300#3=120 0
DIC HISTA2 yr #1=240 #1=240 #1=240 #1=240 #1=240 #1=230 #1=240
DIC HISTA2 mon #1=120#2=360#3=120 #1=120#2=360#3=120 #1=120#2=360#3=120 #1=120#2=360#3=120 #1=360 #1=120#2=300#3=120 #1=120#2=300#3=120
>
DIC HISTA2U yr #1=240 0 #1=240 #1=240 #1=240 #1=230 #1=240
DIC HISTA2U mon #1=120#2=360#3=120 0 0 #1=120#2=360#3=120 0 #1=120#2=300#3=120 #1=120#2=300#3=120
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
DICANT CTL yr 0 0 0 0 0 0 0
DICANT CTL mon 0 0 0 0 0 0 0
DICANT HISTA2 yr 0 0 0 0 #1=240 0 0
DICANT HISTA2 mon 0 0 0 0 #1=360 0 0
DICANT HISTA2U yr 0 0 0 0 0 0 0
DICANT HISTA2U mon 0 0 0 0 0 0 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
DOC CTL yr 0 0 #1=240 0 0 #1=230 0
DOC CTL mon 0 0 #1=120#2=360#3=120 0 0 #1=120#2=300#3=120 0
DOC HISTA2 yr 0 0 #1=240 0 0 #1=230 #1=240
DOC HISTA2 mon 0 0 #1=120#2=360#3=120 0 0 #1=120#2=300#3=120 #1=120#2=240#3=120
DOC HISTA2U yr 0 0 0 0 0 #1=230 0
DOC HISTA2U mon 0 0 0 0 0 #1=120#2=300#3=120 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
dpCO2 CTL yr 0 #1=240 #1=240 0 0 #1=230 0
dpCO2 CTL mon 0 #1=120#2=360#3=120 #1=120#2=360#3=120 0 0 #1=120#2=300#3=120 0
dpCO2 HISTA2 yr #1=240 #1=240 #1=240 0 0 #1=230 #1=240
dpCO2 HISTA2 mon #1=120#2=360#3=120 #1=120#2=360#3=120 #1=120#2=360#3=120 0 0 #1=120#2=300#3=120 #1=120#2=300#3=120
dpCO2 HISTA2U yr #1=240 0 0 0 0 #1=230 #1=240
dpCO2 HISTA2U mon #1=120#2=360#3=120 0 0 0 0 #1=120#2=300#3=120 #1=120#2=300#3=120
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
EP CTL yr 0 #1=240 0 0 0 #1=230 0
EP CTL mon 0 #1=120#2=360#3=120 0 0 0 #1=120#2=300#3=120 0
EP HISTA2 yr 0 #1=240 0 #1=240 0 #1=230 #1=240
EP HISTA2 mon 0 #1=120#2=360#3=120 0 0 0 #1=120#2=300#3=120 #1=120#2=240#3=120
EP HISTA2U yr 0 0 0 0 0 #1=230 0
EP HISTA2U mon 0 0 0 0 0 #1=120#2=300#3=120 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
EP100 CTL yr 0 #1=240 #1=240 #1=240 0 #1=230 0
EP100 CTL mon 0 #1=120#2=360#3=120 #1=120#2=360#3=120 #1=120#2=360#3=120 0 #1=120#2=300#3=120 0
EP100 HISTA2 yr #1=240 #1=240 #1=240 0 #1=240 #1=230 0
EP100 HISTA2 mon #1=120#2=360#3=120 #1=120#2=360#3=120 #1=120#2=360#3=120 #1=120#2=360#3=120 #1=120#2=360#3=120 #1=120#2=300#3=120 0
EP100 HISTA2U yr #1=240 0 #1=240 #1=240 #1=240 #1=230 0
EP100 HISTA2U mon #1=120#2=360#3=120 0 #1=120#2=360#3=120 #1=120#2=360#3=120 #1=120#2=360#3=120 #1=120#2=300#3=120 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
EP1001 CTL yr 0 0 #1=240 0 0 0 0
EP1001 CTL mon 0 0 #1=120#2=360#3=120 0 0 0 0
EP1001 HISTA2 yr 0 0 #1=240 0 0 0 0
EP1001 HISTA2 mon 0 0 #1=120#2=360#3=120 0 0 0 0
EP1001 HISTA2U yr 0 0 #1=240 0 0 0 0
EP1001 HISTA2U mon 0 0 #1=120#2=360#3=120 0 0 0 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
EP1002 CTL yr 0 0 #1=240 0 0 0 0
EP1002 CTL mon 0 0 #1=120#2=360#3=120 0 0 0 0
EP1002 HISTA2 yr 0 0 #1=240 0 0 0 0
EP1002 HISTA2 mon 0 0 #1=120#2=360#3=120 0 0 0 0
EP1002 HISTA2U yr 0 0 #1=240 0 0 0 0
EP1002 HISTA2U mon 0 0 #1=120#2=360#3=120 0 0 0 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
EPDOC CTL yr 0 0 0 0 0 0 0
EPDOC CTL mon 0 0 0 0 0 0 0
EPDOC HISTA2 yr 0 0 0 0 0 0 #1=240
EPDOC HISTA2 mon 0 0 0 0 0 0 #1=120#2=240#3=120
EPDOC HISTA2U yr 0 0 0 0 0 0 0
EPDOC HISTA2U mon 0 0 0 0 0 0 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
EPDOCADV CTL yr 0 0 0 0 0 0 0
EPDOCADV CTL mon 0 0 0 0 0 0 0
EPDOCADV HISTA2 yr 0 0 0 0 0 0 #1=240
EPDOCADV HISTA2 mon 0 0 0 0 0 0 #1=120#2=240#3=120
EPDOCADV HISTA2U yr 0 0 0 0 0 0 0
EPDOCADV HISTA2U mon 0 0 0 0 0 0 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
EPDOCDIFF CTL yr 0 0 0 0 0 0 0
EPDOCDIFF CTL mon 0 0 0 0 0 0 0
EPDOCDIFF HISTA2 yr 0 0 0 0 0 0 #1=240
EPDOCDIFF HISTA2 mon 0 0 0 0 0 0 #1=120#2=240#3=120
EPDOCDIFF HISTA2U yr 0 0 0 0 0 0 0
EPDOCDIFF HISTA2U mon 0 0 0 0 0 0 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
EPDOP CTL yr 0 0 0 0 0 0 0
EPDOP CTL mon 0 0 0 0 0 0 0
EPDOP HISTA2 yr 0 0 0 0 0 0 #1=240
EPDOP HISTA2 mon 0 0 0 0 0 0 #1=120#2=300#3=120
EPDOP HISTA2U yr 0 0 0 0 0 0 #1=240
EPDOP HISTA2U mon 0 0 0 0 0 0 #1=120#2=300#3=120
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
EPPOC CTL yr 0 0 0 0 0 0 0
EPPOC CTL mon 0 0 0 0 0 0 0
EPPOC HISTA2 yr 0 0 0 0 0 0 #1=240
EPPOC HISTA2 mon 0 0 0 0 0 0 #1=120#2=240#3=120
EPPOC HISTA2U yr 0 0 0 0 0 0 0
EPPOC HISTA2U mon 0 0 0 0 0 0 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
EPPOCctrl CTL yr 0 0 0 0 0 0 0
EPPOCctrl CTL mon 0 0 0 0 0 0 0
EPPOCctrl HISTA2 yr 0 0 0 0 0 0 #1=240
EPPOCctrl HISTA2 mon 0 0 0 0 0 0 #1=120#2=240#3=120
EPPOCctrl HISTA2U yr 0 0 0 0 0 0 0
EPPOCctrl HISTA2U mon 0 0 0 0 0 0 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
EPPOP CTL yr 0 0 0 0 0 0 0
EPPOP CTL mon 0 0 0 0 0 0 0
EPPOP HISTA2 yr 0 0 0 0 0 0 #1=240
EPPOP HISTA2 mon 0 0 0 0 0 0 #1=120#2=300#3=120
EPPOP HISTA2U yr 0 0 0 0 0 0 #1=240
EPPOP HISTA2U mon 0 0 0 0 0 0 #1=120#2=300#3=120
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
EXPCACO3 CTL yr 0 0 0 #1=240 0 0 0
EXPCACO3 CTL mon 0 0 0 0 0 0 0
EXPCACO3 HISTA2 yr 0 0 0 #1=240 #1=240 0 0
EXPCACO3 HISTA2 mon 0 0 0 0 #1=120#2=360#3=120 0 0
EXPCACO3 HISTA2U yr 0 0 0 #1=240 #1=240 0 0
EXPCACO3 HISTA2U mon 0 0 0 0 #1=120#2=360#3=120 0 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
EXPCACO3100 CTL yr 0 0 #1=240 0 0 0 0
EXPCACO3100 CTL mon 0 0 #1=120#2=360#3=120 0 0 0 0
EXPCACO3100 HISTA2 yr 0 0 #1=240 0 0 0 0
EXPCACO3100 HISTA2 mon 0 0 #1=120#2=360#3=120 0 0 0 0
EXPCACO3100 HISTA2U yr 0 0 0 0 0 0 0
EXPCACO3100 HISTA2U mon 0 0 0 0 0 0 0
Variable Experiment Frequency BCCR/BCM-C IFM/UVIC2-8 IPSL/IPSL-CM4 MOHC/HadCM3LC MPI-M/COSMOS UBERN/CCSM3 UBERN/CSM1-4
EXPSI100 CTL yr 0 0 #1=240 0 0 0 0
EXPSI100 CTL mon 0 0 #1=120#2=360#3=120 0 0 0 0
EXPSI100 HISTA2 yr 0 0 #1=240 0 0 0 0
EXPSI100 HISTA2 mon 0 0 #1=120#2=360#3=120 0 0 0 0
